![]() |
Blue Ridge Mini Buildings, Inc. |
Our site is currently under construction. Please check back soon...... Email us at pat@blueridgebarns.com. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Size | Economy Gambrel |
Lofted Gambrel |
Metal A-Frame |
Metal Garage |
Vinyl Cottage A-Frame |
Wood Sided A-Frame |
Rustic Cabin Log or Cedar |
| 8x8 | $1590.00 | $1965.00 | $2173.00 | $2048.00 | $2516.00 | ||
| 8x10 | $1861.00 | $2225.00 | $2422.00 | $2297.00 | $2859.00 | ||
| 8x12 | $2037.00 | $2838.00 | $2453.00 | $2693.00 | $2526.00 | $3213.00 | |
| 8x16 | $2474.00 | $3369.00 | $2932.00 | $3150.00 | $3025.00 | $3629.00 | |
| 8x20 | $2942.00 | $3774.00 | $3390.00 | $3608.00 | $3473.00 | $4065.00 | |
| 10x10 | $2100.00 | $2849.00 | $2516.00 | $3213.00 | $2724.00 | $2641.00 | $3483.00 |
| 10x12 | $2370.00 | $3109.00 | $2817.00 | $3473.00 | $3036.00 | $2953.00 | $3857.00 |
| 10x16 | $2828.00 | $3618.00 | $3265.00 | $3899.00 | $3504.00 | $3379.00 | $4253.00 |
| 10x20 | $3213.00 | $4117.00 | $3649.00 | $4357.00 | $3941.00 | $3805.00 | $4773.00 |
| 10x24 | $4585.00 | $4097.00 | $4908.00 | $4461.00 | $4273.00 | $5241.00 | |
| 12x12 | $3629.00 | $3254.00 | $3909.00 | $3525.00 | $3358.00 | $4284.00 | |
| 12x16 | $4149.00 | $3837.00 | $4461.00 | $3993.00 | $3878.00 | $4960.00 | |
| 12x20 | $4648.00 | $4357.00 | $5012.00 | $4554.00 | $4253.00 | $5761.00 | |
| 12x24 | $5189.00 | $4856.00 | $5480.00 | $5074.00 | $4981.00 | $6541.00 | |
| 12x28 | $5709.00 | $5324.00 | $6073.00 | $5563.00 | $5490.00 | $7477.00 |
Standard Building Specs
Economy Gambrel includes: |
Options Build on site: Add 25% to regular price. Decorative: 3' door painted - $35, $50 pr Metal shutters - $30/pr Flower box - $25 Cupola - $275 Weathervanes - $35-$90 Painted wood trim - $100 Doors: 3' single slab - $150 6' double - $255 5-Lite or 9-Lite - add $35 11-Lite round - add $50 per 36"x 80" prehung - $225 Screen door- $150 Heavy Floor: Floor joists spaced 12" apart - Add $.35 per square foot. Insulation: Foil Prodex insulation wrap floor (R16) Walls and ceiling add $2.80/sf Cover floor only - $1/sf. Metal Wainscoting: 2 color choices for walls - add $1/sf. Overhead Garage Doors: 8x7- $575 9x7- $625 9x8 - $695 Porch Option: Included in Length, 4' porch w/2x6 treated deck - $450 Ramps: 4' wide - $95, 6' wide - $125 8' wide - $175 Rollup Doors: 6x6, 6x7 - $295 8x7 - $385 Roof Pitch: 7/12 pitch to replace 4 or 5 pitch on A-frame - add $2/sf Shelving and Loft: Add $2.75 per square foot. Shingle Roof: Add 5% to base price. Siding: Log & Cedar - add 8% to wood A-frame or Lofted Gambrel. For Stained Fir, or Painted Duratemp siding - add 5% to Lofted Gambrel. Tie-down Anchors: Four 30" steel rods - $125, 4 screw in anchor - $185. Wall Height: Raise or lower wall height 12" - add or subtract $1.25/sf. Windows: 18x27 - $75, 24x27 - $85, 24x36 - $90, 36x36 - $95, Octagon - $85, Vinyl insulated 24x36 - $175. Larger sizes available. |
Things that you should know
|